“A” Race | |||
Place | Name | Team | Bib |
1 | Eric Pirtle | Hub | 519 |
2 | Daniel Miller | Team Seagal | 555 |
3 | John Mattews | DRJ | 527 |
4 | Chris Ploch | DRJ | 528 |
5 | Jeremy Bock | Ghisallo | 553 |
6 | Tom Albert | DRJ | 562 |
7 | Jeff Yielding | Revolution | 565 |
8 | Bob Arnold | DRJ | 571 |
9 | Dan McCarthy | 599 | |
10 | Rock Wamsley | Hub | 592 |
11 | Zak Hafner | Lindenwood | 512 |
12 | Stewart Munsen | Maplewood | 552 |
13 | Stu Robinson | Ghisallo | 588 |
14 | Anthony Dust | Dogfish | 533 |
15 | Greg Sandknop | Team Seagal | 513 |
16 | Brian Busken | Momentum | 507 |
17 | Dave Neis | Bike Surgeon | 570 |
18 | John Rines | Big Shark/Pfoodman | 595 |
19 | Peat Henry | Free Awesome | 576 |
20 | James Nelson | Big Shark/Pfoodman | 591 |
21 | Eric Seaver | Hub | 520 |
22 | Matt Struckman | Big Shark/Pfoodman | 561 |
23 | John Pfeiffer | Ghisallo | 579 |
24 | Jeremie Meitz | Big Shark/Pfoodman | 564 |
25 | Bryan Adams | Dogfish | 531 |
26 | Craig Hoeflinger | 573 | |
27 | Todd Holtmann | OTF Racing | 568 |
28 | Brian Roggeveen | Momentum | 526 |
29 | Jim Krewet | DRJ | 518 |
30 | Barry Blumenkemper | 557 | |
31 | Scott Melies | ICCC | 511 |
32 | Craig Thrasher | Big Shark/Pfoodman | 505 |
33 | Matt Grothoff | Team Seagal | 567 |
34 | Mike Bobelak Sr. | 515 | |
35 | Carl Hoffman | Trek | 530 |
36 | Patrick Gribbon | Ghisallo | 593 |
37 | Todd Dohogwe | Momentum | 532 |
38 | Ryan Lemmon | Mesa | 589 |
39 | Brian Beyer | Hub | 523 |
40 | Derlin McDonough | Ghisallo | 525 |
40+ | Mark Hasler | Big Shark/Pfoodman | 582 |
40+ | Scott Bertelsman | Big Shark/Pfoodman | 517 |
40+ | Craig Basler | Big Shark/Pfoodman | 524 |
40+ | Palecek Zdenek | 522 | |
DNF | Tom Lauria | VeloForce | 516 |
DNF | Kevin Bonney | Mesa | 514 |
DNF | Justin Bowen | Ghisallo | 559 |
DNF | Rich Pierce | ICCC | 556 |
DNF | Scott Mortimer | DRJ | 572 |
Ralph Pfremmer | Big Shark/Pfoodman | 598 | |
Josh Piley | 521 | ||
Joseph Clark | 529 | ||
“B” Race | |||
1 | Darin Marlow | Big Shark/Pfoodman | 607 |
2 | Randell Statelas | Bike Surgeon | 677 |
3 | Adam Rybar | 681 | |
4 | Christian Chellus | 682 | |
5 | Duff Yocum | Sho-Air | 675 |
6 | Brian Beyer | Hub | 693 |
7 | Douglas Grimm | 220 | |
8 | 222 | ||
9 | Lee VanNorman | 618 | |
10 | Will Grumke | 619 | |
11 | Steve Friedman | Wheelsports Bike | 216 |
12 | BJ Keane | Momentum | 634 |
13 | Jeff Sona | 606 | |
14 | Panis | 509 | |
15 | 223 | ||
16 | 617 | ||
17 | Craig Seibet | BORC | 645 |
18 | Mike Bufka | 669 | |
19 | Mike Bobelak Sr. | 615 | |
20 | Cody Jones | Grand Slam | 629 |
21 | Loresa Mattson | Mesa | 658 |
22 | Tom Volvo | Big Shark/Pfoodman | 678 |
23 | 294 | ||
24 | Neil Wessling | Eric & Neil Racing | 697 |
25 | Brian Kuble | 671 | |
26 | David Krajovic | Hub | 610 |
27 | 655 | ||
28 | Dennis Harryman | 714 | |
29 | James Klages | Big Shark/Pfoodman | 643 |
30 | 736 | ||
31 | Dale Hager | 217 | |
32 | Karl King | 295 | |
33 | Joe Perry | Momentum | 699 |
34 | Alex Petkus | Big Shark/Pfoodman | 626 |
35 | Carrie Sona | 609 | |
36 | Joe Hunsicker | 221 | |
37 | Stephanie McCreary | Big Shark/Pfoodman | 600 |
38 | Rob Ballou | 604 | |
39 | Daniel Tirado | Metro East Cycling | 660 |
40 | Ben Erschim | 647 | |
40+ | Sam Broadhauer | FDS | 224 |
40+ | Gabrielle Renner | 616 | |
40+ | Walt Steiner | Gateway | 654 |
40+ | Lars Valin | 686 | |
40+ | Phil Hussey | 659 | |
40+ | Mary Piper | 293 | |
40+ | Jeff Brueggeman | Team Munchkin | 605 |
40+ | Curtis Denham | 644 | |
40+ | David Conley | Lone Wolf | 680 |
40+ | Eric Audiford | Eric & Neil Racing | 698 |
40+ | Wendy Davis | Team Seagal | 212 |
40+ | Jeff Ryan | 215 | |
40+ | Jo Wottowa | Dogfish | 211 |
40+ | Mike Hoover | Momentum | 218 |
40+ | Traci Berry | Team Revolution | 623 |
Jim Davis | Team Seagal | 672 | |
Jared Rosson | 219 | ||
Shaun Turnbull | 611 | ||
Blake Christo | 612 | ||
Jim Bellen | 639 | ||
Richard McCarthy | 777 | ||
James McMillen | 213 | ||
Tonya McMiller | 214 | ||
Joel Maisenhelder | 624 | ||
Matt Kelsey | 642 | ||
Eric Illies | 692 | ||
693 | |||
Craig Basler | Big Shark/Pfoodman | 694 | |
Joseph Clark | 696 | ||
Joel | 624 | ||
Joseph Clark | 696 | ||
Devlin McDonough | Ghisallo | 695 | |
225 | |||
685 | |||
656 | |||
“C” Race | |||
1 | Jason Zoll | 779 | |
2 | Jim Davis | 370 | |
3 | Kyle Fuller | 744 | |
4 | Jim Burtelow | 799 | |
5 | Clinton Rice | IL 4000 for Cancer | 750 |
6 | Anatoly Zlotnik | 365 | |
7 | Nate Davidson | 743 | |
8 | Ryan | Ghisallo | 715 |
9 | Grant Lanham | 379 | |
10 | Mike Kuehnel | Grand Slam | 755 |
11 | 777 | ||
12 | Tom Hill | 798 | |
13 | Daniel Gleason | 758 | |
13 | Rick Chrestman | 773 | |
14 | Emily Korsch | 757 | |
15 | Joseph Clark | 794 | |
16 | Dan Elarsky | 368 | |
17 | Greg Schwarz | 363 | |
18 | 629 | ||
19 | Sally Struckman | Big Shark/Pfoodman | 700 |
20 | Rich Perand | 774 | |
21 | Tony Viliocco | 364 | |
22 | Mike Wise | 780 | |
23 | Bobby French | 372 | |
24 | Evan Hrerrs | 796 | |
25 | Jane Parr | 366 | |
26 | Rick Fessler | 741 | |
27 | Kerri Schewe | 369 | |
28 | Aaron Wundrack | 724 | |
29 | Alec Spielman | 746 | |
30 | Bryan Niehaus | 760 | |
31 | Cory Dedmayl | Mesa | 632 |
32 | Bryan Ter Maat | 745 | |
33 | Jonathan Vollner | 782 | |
34 | Lisa White | 734 | |
35 | Jeff Schroeder | 723 | |
36 | 213 | ||
37 | Dan Bresler | 726 | |
38 | Bart Berger | Lone Wolf | 747 |
39 | Jason Coldwater | 373 | |
40 | Shane Cameler | 375 | |
40+ | Alice Bayer | Hub | 725 |
40+ | Holli Khondaker | MICDS | 728 |
40+ | Nathaniel Cotton | 729 | |
40+ | Suzanne Renner | 791 | |
40+ | Nate Matzenbacker | 378 | |
40+ | Jason Conley | 377 | |
40+ | Denny Tridrian | 376 | |
40+ | Tom Stenby | 374 | |
40+ | Luke Chellis | 362 | |
40+ | Casey Carter | Mesa Cycles | 737 |
40+ | Britt Whisenand | Team Revolution | 793 |
40+ | Mike Bubelak Jr. | 702 | |
40+ | Rose Bubelak | 790 | |
40+ | Joe Stryjewski | Alpine Shop | 733 |
40+ | Kelly mcGuire | 703 | |
40+ | James Volllner | Eureka LaCrosse | 795 |
40+ | Kevin Kronun | 775 | |
40+ | Jason Roberts | 720 | |
40+ | Garrett Roberts | 721 | |
40+ | Walker Busken | 769 | |
40+ | John mcCraken | 722 | |
40+ | JD Pfieffer | 763 | |
40+ | 756 | ||
40+ | 773 | ||
40+ | 362 | ||
40+ | Joe Burke | 380 | |
40+ | Craig Hafner | 367 | |
Keith Baker | Cowtown Cycling | 727 | |
Dan Maners | 736 | ||
Brad wenchester | 713 | ||
Lisa White | 734 | ||
Peter Miquelon | 735 | ||
Dennis Harrman | 714 | ||
Sus Renner | Team Revolution | 791 | |
Zachary Evans | 792 | ||
Beeler | |||
Zach Kroupa | 718 | ||
Tom Stenby | 374 | ||
Beeler | |||
Zach Kroupa | 718 | ||
Tom Stenby | 374 |
Eric Pirtle Takes “A” Race; Knocks Ploch Off Perch
For the first time in July of 2010, a Thursday night has passed without Chris Ploch taking home the A Race championship. Plagued by two mechanical problems, Ploch finished off the podium this evening. Eric Pirtle took first place in a sprint finish around the tight turns heading to the line.
Full Results will be posted by 5 pm on Friday, July 16.
Results- July 8, 2010 Alpine Shop Short Track Dirt Crit
“A” Race
Place Name Team Bib
1 Chris Ploch DRJ 574
2 John Mattews DRJ 508
3 Bob Arnold DRJ 571
4 Eric Pirtle The Hub Giant 504
5 Tom Albert DRJ 562
6 Jeremy Brock 553
7 Dan McCarthy 599
8 Stu Robinson Ghisallo 588
9 Scott Ogilrie Dogfish 578
10 Greg Sandknop Team Seagal 513
11 Stewart Munsen 552
12 Paul Krewet DRJ 585
13 Brian Busvien Momentum 507
14 Ralph Pfremmer Big Shark/Pfoodman 598
15 Jeff Yielding Revolution 565
16 Todd Holtmann Ghisallo 568
17 Ron Bridal Bloomington Cycle 551
18 Zak Hafner Lindenwood 512
19 Matt Grothoff Team Seagal 567
20 Jeremie Meitz Big Shark/Pfoodman 564
21 Henry Peat Total Fee Awesome 576
22 John Pfeiffer Ghisallo 579
23 Craig Thrasher Big Shark/Pfoodman 505
24 Craig Hoeflinger 573
25 Matt Struckman Big Shark/Pfoodman 561
26 Andy Prunty Mesa 506
27 Scott Melies ICCC 511
28 Doug Plumer Big Shark/Pfoodman 510
29 Matt LaBerta 550
30 Scott Mortimer DRJ 572
31 Rich Pierce ICCC 556
32 Mike Bobelak Sr. 515
33 Barry Blumenkemper 557
34 Jeff Kloha Ghisallo 554
35 Marc Pauly Trek STL 509
36 Dan Miller Team Seagal 555
37 Patrick Gribbon Ghisallo 593
38 514
39 Ryan Lemmon Mesa 589
40 Bob Crow Dogfish 563
? Pat Collier Giant 558 1 lap down
DNF Justin Bowen Ghisallo 559
“B” Race
1 Rick George Mesa 670
2 Cody Jones Grand Slam 629
3 Adam Rybar 681
4 Jeff Sona Alpine Shop 606
5 B.J. Keane 634
6 Randall Stateler Bike Surgeon 577
7 Anatoly Zlotnik 689
8 Steve Friedman Wheelsports Bikeshop 628
9 Duff Yocum Sho – Air 675
10 Lee VanNorman 618
11 Christian Chellus 682
12 Loreen Mattson Mesa 658 1st Women
13 Darin Marlow Big Shark/Pfoodman 607
14 David Krajcovic HUB 610
15 Rob Ballou 604
16 Will Grumke 619
17 615
18 Mike Bufka 669
19 Douglas Grimm 683
20 Ben Tiefenbrun Dogfish 630
21 Craig Seibert BORC 645
22 Lars Valin 686
23 Joe Burke 668
24 Gregory Cuddihee Dogfish 688
25 656
26 Jim Davis Team Seagal 672
27 Brad Jones Grand Slam 691
28 Alex Boekholt 690
29 Patrick Gribbon Ghisallo 673
30 608
31 Shaun Turnbull 611
32 Nick Milla Momentum 674
33 Tom Valvo Big Shark/Pfoodman 678
34 Stephanie McCreary Big Shark/Pfoodman 600 2nd Women
35 Barry Gaines Big Shark/Pfoodman 679
36 Walt Steiner Gateway 654
37 609
38 Alex Petkus 626
39 Brian Kuhla 671
40 Carrie Sona Alpine Shop 607
? Roberto Barrios Heckawee 676
40+ Jim Bellm 639
40+ Laura Scherff 685
40+ Garielle Renner 616 3rd Women
40+ Joel Maisenhelder Ghisallo 624
40+ Christian Hon Trek 667
40+ Matt Kelsey 642
40+ Daniel Tiravo Metro East 660
40+ Phillip Husseg 659
40+ Tim Conway 684
40+Ben Erschen 647
40+ Lou Rohan 687
40+ 647
40+ Susan Kloha Ghisallo 665 4th Women
Garielle Renner 616 3rd Women
40+ Jim Bellen 639
40+ Curtis Denham 644
40+ David Conley Lone Wolf 680
DNF Christine Ford Mesa 652
DNF Stu Robinson Ghisallo 666
DNF Cory Hoots Grand Slam 640
DNF Mary Piper Momentum 646
DNF Blake Christo 612
DNF Jeff Brueggeman Team Munchkin 605
657
“C” Race
1 Denis Hawyman 714
2 Patrick Pigeon Revolution 706
3 Keith Baker Cowtown Cycling 776
4 Mike White 740
5 Clinton Rice IL 4000 for Cancer 750
6 Nate Davidson Slomotion 743
7 Jason Bridwell 754
8 Jarel Parr 786
9 Danny Gleason 758
10 Michael Kuehnel Team Grand Slam 755
11 Traci Berry Revolution 704
12 Bart Berger Lone Wolf 747
13 Kyle Hankinson 719
14 Sam Broadhacker 731
15 Kyle Crongle 784
16 Sally Struckman Big Shark/Pfoodman 700
17 Zach Kroupa 718
18 Emily Korsch 757
19 Kyle Fuller Slomotion 744
20 Mike Wise 780
21 Rich Peraud 774
22 Brodeur Medro 781
23 Matt Braun 772
24 Joe Stryjewski Alpine Shop 733
25 Luke Lamb Team Virtus 788
26 Paul Hyde 766
27 Tim Lawson 738
28 Bryan Niehaus 760
29 Jay Evans 778
30 Chip Westalk 789
31 Kyle Denno 768
32 Lisa White 734
33 Rick Christmann 773
34 Kevin Kroupa 775
35 Britt Whisenand Team Revolution 748
36 Amanda Leiah 785
37 Joll Vollmer 782
38 Brad Winchester 713
39 JD Pfeiffer Ghisallo 763
40+ Peter Carleton 767
40+ Casey Carter Mesa Cycles 737
40+ Mike Bubelak Jr. 702
40+ Walker Busken 769
40+ Zack Hafner Tandem Lindenwood 771
40+ Craig Hafner 783
DNF Peter Miquelon 735
DNF Erik Illies 787
DNF Rich McCarthy 777
DNF Jason Zoll 779
Posted by Ralph Pfremmer at 8:49 AM
Ploch Takes Home Second Win in as Many Tries
The second session of the Alpine Shop Short Track Dirt Crit Series became a slippery affair after intermittent rain showers throughout the day threatened to wash the night of racing out of Castlewood State Park. However, the rain held off just long enough to get another night of mountain bike races in the books.
Chris Ploch, last year’s Short Track Champion and last week’s first place racer, took the lead in the first lap and built his lead to nearly 30 seconds on the field during the race. Fellow Alpine Shop employee and DRJ Team racer John Matthews came in second place after a third place finish the week before.
Preliminary results for the rest of the fields will be up as soon as they are available.
Race Will Go On… For Now
With storms in the forecast for much of the St. Louis area today and tonight, many of you are wondering about tonight’s session of the Alpine Shop Short Track Dirt Crit Series. At this time, the races are still on, says race director Ralph Pfremmer.
Posting on his blog, “The Ralph Account,” Pfremmer describes the process as follows:
The rule is this. First, Castlewood is a flood plane, kay? It tends to recover from the multitude of floods each year. Also, the winter and spring bring out those riders so motivated to cross the line on a daily basis, putting ruts in the trails and then freezing over. This is not that. This is a little moisture that will, unless torrential, make the surface tacky. The silt is the dust that you see. There will be no rutting. I am worried about the grassy areas, that which will leave an imprint on the park for several days if there is significant rain. I am not wanting to do that. So we will likely shorten the staging area today.We will also visit with the Ranger in order to determine the conditions. This will take place a couple times during the day, and towards race time. If it appears that damaging conditions exist, it will be a no go. Let’s not forget a couple times last year when we got caught in the middle. Yes, it was messy for the bikes and kits. No, it did not do significant damage to the park. (however, my group went back the next day and seeded and put hay down to fix the field).So it is game on for now. Stay tuned. Will post periodically.
We’ll pass along any new information as it comes up during the day.
Preliminary Results – July 1, 2010 Alpine Short Track Dirt Crit
Photo gallery from July 1 races is available here.
1-Jul-10 | |||
“A” Race | |||
Place | Name | Team | Bib |
1 | Chris Ploch | DRJ | 574 |
2 | Daniel Miller | Team Seagal | 575 |
3 | John Matthews | DRJ | 584 |
4 | John Rines | Big Shark/Pfoodman | 595 |
5 | Bob Arnold | DRJ | 571 |
6 | Tom Albert | DRJ | 562 |
7 | Dan McCarthy | 599 | |
8 | Scott Ogilvie | Dogfish | 578 |
9 | Drew Black | Mesa Cycles | 583 |
10 | Greg Santknop | Team Seagal | 597 |
11 | Jeff Yielding | Revolution | 565 |
12 | Stu Robson | Ghisallo | 588 |
13 | Douglas Davis | Gateway | 587 |
14 | John Peiffer | Ghisallo | 579 |
15 | Dan Young | Big Shark/Pfoodman | 566 |
16 | Dave Neis | Bike Surgeon | 570 |
17 | Todd Holtmann | Ghisallo | 568 |
18 | Paul Krewet | DRJ | 585 |
19 | Kevin Koch | DRJ | 569 |
20 | Jeremie Meitz | Big Shark/Pfoodman | 564 |
21 | Peat Henry | Team Free Awesome | 576 |
22 | Scott Mortimer | DRJ | 572 |
23 | Pete Goode | Red Wheel | 577 |
24 | Craig Thrasher | Big Shark/Pfoodman | 596 |
25 | Bob Crow | Dogfish | 563 |
26 | Craig Hoeflinger | 573 | |
27 | Matt Grothoff | Team Seagal | 567 |
28 | James Nelson | Big Shark/Pfoodman | 591 |
29 | Ryan Lemmon | Mesa Cycles | 589 |
30 | Mark Hasler | 582 | |
31 | Mark Bauer | DRJ | 586 |
32 | Patrick Gribbon | Ghisallo | 593 |
33 | Dave Smith | Hub | 594 |
DNF | Ralph Pfremmer | Big Shark/Pfoodman | 598 |
DNF | Rock Wamsley | Hub | 592 |
DNF | Matt Struckman | Big Shark/Pfoodman | 561 |
“B” Race | |||
1 | Stewart Munsen | 641 | |
2 | Cody Jones | Grand Slam | 629 |
3 | Mike Bubelak Sr. | 615 | |
4 | Lee VanNorman | 618 | |
5 | Adam Rybar | 638 | |
6 | Darin Marlow | Mich Ultra/Big Shark | 607 |
7 | Kevin Bonney | Mesa | 648 |
8 | Steve Friedman | Wheelsports Bike | 628 |
9 | Will Grumke | 619 | |
10 | Scott Bertelsmeyer | Big Shark/Pfoodman | 613 |
11 | Rich Pierce | ICCC | 627 |
12 | Ethan Johnson | HUB | 649 |
13 | Scott Melies | ICCC | 637 |
14 | Christian Chellus | 663 | |
15 | Ben Tierenbran | Dogfish | 630 |
16 | Loreen Mattson | 658 | |
17 | Zach Tangeman | 655 | |
18 | B.J. Keane | Momentum | 634 |
19 | David Krajcovic | HUB | 610 |
20 | lars Valin | 650 | |
21 | Craig Seibert | BORC | 645 |
22 | 625 | ||
23 | Stephanie McCreary | Big Shark/Pfoodman | 600 |
24 | Roberto Barrios | Heckawee | 602 |
25 | Marc Pauly | Trek STL | 636 |
26 | Mike Bufka | 617 | |
27 | Jay Marvin | 608 | |
28 | Walt Steines | Gateway | 654 |
29 | Brian Roggeveen | Momentum | 635 |
30 | Ben Erschen | 647 | |
31 | Blake Christo | 612 | |
32 | John Reimbold | Heckawee | 603 |
33 | Rob Ballou | 604 | |
34 | Alex Petkus | Big Shark/Pfoodman | 626 |
35 | Michael Humphries | Heckawee | 601 |
36 | Daniel Tirado | 660 | |
37 | Christine Ford | Mesa | 652 |
37 | 652 | ||
38 | 759 | ||
39 | Carrie Sona | Alpine Shop | 609 |
40 | Jim Klages | Mich Ultra/Big Shark | 643 |
44 | Phillip Hussey | 659 | |
47 | Karen Holtman | 653 | |
40+ | Ben Menasne | 662 | |
40+ | Sammi Powell | 651 | |
40+ | Shaun Turnbull | 611 | |
40+ | Paul Miller | 614 | |
40+ | Gabrielle Renner | 616 | |
40+ | Jeff Brueggeman | Munchkin | 605 |
40+ | Jim Bellen | 639 | |
40+ | Cory Hoots | Maplewood Bicycle | 640 |
40+ | Matt Kelsey | 642 | |
40+ | Curtis Denham | 644 | |
40+ | Mary Piper | Momentum | 646 |
40+ | Joel Maisenheldei | Ghisallo | 624 |
40+ | Justin Neely | Specialized | 631 |
40+ | Cory Redmond | Mesa | 632 |
40+ | Susan Kiona | Ghisallo | 633 |
40+ | Jeff Sona | Alpine Shop | 606 |
DNF | Drew Kramer | 656 | |
DNF | Andy Prunty | 657 | |
DNF | Jim Davis | 661 | |
DNF | Keith Weinkein | 664 | |
DNF | Patrick Gribbon | Ghisallo | 593 |
DNF | Dave Smith | HUB | 594 |
“C” Race | |||
1 | Alex Boekholt | 753 | |
2 | Peter Miquelon | 735 | |
3 | Dan Maners | 756 | |
4 | Suzanne Renner | Team Revolution | 701 |
5 | Drew Kramer | HUB | 765 |
6 | JD Pfeiffer | Ghisallo | 763 |
7 | Mike White | 740 | |
8 | Tim Conway | 752 | |
9 | Kipp Seifert | Slomotion | 742 |
10 | Ben Bamet | Mesa | 762 |
11 | Denis Hawyman | 714 | |
12 | Erik Illies | 707 | |
13 | Claire albert | Rockwood Swim | 712 |
14 | Ryan Gibbs | 761 | |
15 | Clinton Rice | IL 4000 for Cancer | 750 |
16 | Matt Behrens | 736 | |
17 | Jason Bridwell | 754 | |
18 | David Conley | Lone Wolf | 711 |
19 | Kyle Fuller | Slomotion | 744 |
20 | Tyler Redmond | Mesa | 730 |
21 | Danny Gleason | 758 | |
23 | Greg Schwarz | 764 | |
24 | Nate Davidson | Slomotion | 743 |
25 | Kyle Mawkirson | 719 | |
26 | Evan Hrevus | PRJ | 717 |
27 | Bryan Niehas | 760 | |
28 | Jon Rinehart | 716 | |
29 | Zach Kroupa | 718 | |
30 | Traci Berry | Team Revolution | 704 |
31 | Alex Ferguson | Team Revolution | 705 |
32 | Ryan Beeler | Ghisallo | 715 |
33 | Matthew Bathon | 739 | |
34 | Wendy Davis | Team Seagal | 751 |
35 | Bart Berger | Lone Wolf | 747 |
36 | Kelly McGuire | Bike Surgeon | 703 |
37 | Kevin Kroupa | 732 | |
38 | Amy Strayhan | Big Shark/Pfoodman | 749 |
39 | Casey Carter | Mesa | 737 |
40+ | Alec Spielman | Ballwin Schwinn | 746 |
40+ | Britt Whisenand | Team Rev | 748 |
40+ | Michael Kuehnel | 755 | |
40+ | Emily Korsch | 757 | |
40+ | Bert Berla | Big Shark/Pfoodman | 759 |
40+ | Sam Broalhueler | 731 | |
40+ | Joe Stryjewski | Alpine Shop | 733 |
40+ | Lisa White | 734 | |
40+ | Tim Lawson | 738 | |
40+ | Rick Fessler | 741 | |
40+ | Sally Struckman | Big Shark/Pfoodman | 700 |
40+ | Mike Bubelak Jr. | 702 | |
40+ | Patrick Pigeon | Team Revolution | 706 |
40+ | Mike Wise | 708 | |
40+ | Tim Schweiss | 709 | |
40+ | Brad Winchester | 713 | |
40+ | Paul Hyde | 766 | |
40+ | Brian Haas | 745 |
Chris Ploch Notches First Win of 2010 Short Track Dirt Crit
Following the same script he used to dominate last year’s Alpine Shop Short Track Dirt Crit Series, Chris Ploch took the lead during Thursday’s opening Elite level race in the second lap and never trailed again. Cheered on by a large crowd at Castlewood State Park in Ballwin, Mo., Ploch easily took the first win of the Series as well as the new 2010 Off-Road Racing League.
Ploch, a state champion mountain biker, took advantage of his competitors’ slow speeds through a creek crossing on the course to open up his lead.
“I saw how slow everyone went through the creek,” Ploch said. “And second lap, I got in front and tried to get a gap on them and stick it.”
The Alpine Short Track Dirt Crit Series includes five nights of racing on each Thursday night during the month of July. There are three races each night featuring the elite-level racers, the sport-level racers and the beginners. The course is a short mile-long combination of single-track, a creek crossing and a maze of corridors in a park meadow. All racers, regardless of skill level, are welcome and embraced.
Full results will be posted as soon as possible.
Get Ready to Get Dirty
Designed by the same people that brought you Alpine Shop’s Short Track Dirt Crit Series, the Off-Road Racing League is an entirely different way to race. Beginner, expert, somewhere in-between, it doesn’t matter. All skill-levels are encouraged – even kids! Join the league in our inaugural year and find out what it’s like to get a little dirty with us.
The Short Track Dirt Crit Series of mountain bike races are still here, only with more people, more prizes and more cash for the winners. This year, we’ll also introduce you to Trail Running the short track way. Different courses each week throughout the series. And you’ll also get the chance to show off your paddling skills with a marathon on the Meramec River.
Follow the links above to find the information you need.
3 Worst-Case Outdoor Scenarios Solved!
There’s nothing more embarrassing during a St. Louis summer than finding you can’t paddle a kayak in a straight line. Well, there’s that and getting smoked by your eight-year-old while bike riding. Or maybe having to cut short your three-day camping trip due to an unfortunate tent-pitching accident that leaves you with a bad puncture wound.
Alpine Shop is here to help. “Be prepared,” we always say. (Okay, the Boy Scouts always say that, but we’re hoping they don’t have a patent on it.) Let’s handle the kayak scenario first:
Kayak Paddling:
Similar to the less known “I’m from Missouri, paddling a canoe is ingrained in my genes so I never have to take a lesson” Syndrome, many Missourians mistakenly believe that paddling a kayak is akin to falling in the water – you know, it’s easy, not something you need to learn. Well, if you want to look like an idiot, feel free to flail around in the water. However, kayaking (like canoeing) is a skill best learned from a competent teacher – not by attempting to make yourself seasick. Solution: Take Alpine Shop’s Summer Kayaking Program. Our Intro to Kayaking: Dry Land Basics and our on-the-water Basic Kayaking class can get you straightened out in no time.
Biking:
Next, protect your pride from little Timmy. You can’t let an eight-year-old do that to you. Never fear, you just need to get back in the saddle again. Solution: We have cycling programs running all summer long. Whether it be maintenance clinics to make sure your bike is in shape, weekly Tuesday night rides out of our Kirkwood store’s parking lot or even the now-famous Short Track Dirt Crit Series of mountain bike races every July. You and your bike will be BFF’s in no time. Visit Alpine Shops Calendar for more tips and trips.
Get Prepared for Camping:
Finally, let’s handle that unfortunate tent-pitching incident. To start with, you need to get some first aid training so that wound doesn’t get infected. We’ll cover that in our Wilderness First Aid certification program. It would also help to learn how to pitch the tent. Solution: Buy a tent from Alpine Shop and we’ll go over the process step by step so you know how to do it like a pro.
Join us next time for more worst-case scenarios and solutions with Alpine Shop!
So What Does Earth Day Really Mean?
Let’s get this out right from the start: we’re an outdoor recreation company. We love to be outside. Nothing is more relaxing, more exhilarating or more life-affirming for us than to take part in the activities that the great outdoors make possible. So, yeah, we have something at stake when it comes to the state of our planet.
Today, April 22nd, 2010, we recognize Earth Day and we will participate in a number of events this weekend to show our support. We’ll be at the Farmer’s Market in Kirkwood, on Saturday, April 24 and we’ll be in Forest Park on Sunday, April 25 for St. Louis’s city-wide celebration. If you’re out and about, we hope you’ll join us.
But what is Earth Day really about? The first true Earth Day in 1970 was organized by groups fighting against oil spills, polluting factories and power plants, raw sewage, toxic dumps, pesticides, loss of wilderness and extinction of wildlife. Unfortunately, the whole concept of “Earth Day” has turned in many places from a day designed to inspire awareness and appreciation for the Earth’s environment into a political landmine. Environment issues have become conservative and liberal issues.
Loving political landmines like we do, let me just put it this way – No matter what you’ve heard about our environment today, research your own facts. Find out whether or not the “truths” you believe in are really the facts. This goes for global warming, water quality, air quality, and much more. So much of the vitriol that is thrown from both sides over the internet is simply half truths at best. We all have our beliefs – and our reasons for them. There’s nothing wrong with that. So maybe, if we can all understand why each side believes what they do, then, maybe we can all sit down rationally and find a way to move forward.
And no matter which side of the argument you land on, hopefully we can all agree that this is the only planet we’ve got.
Hopefully, we can agree to make this the best place for our kids, and our kids’ kids, and so on, and so on, to grow.
Hopefully, we can agree to make sure we all appreciate what we’ve got.
And hopefully, we can agree – for one day – to celebrate this magnificent place we call home.